Property Attributes
- MLS#7262318
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodPECAN CREEK
- Zip78641
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 14147
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3730
- Lot Size0.1931 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into a light-filled, open-concept main level where the kitchen, dining area, and family room flow effortlessly together beneath dramatic 23-foot ceilings — a true showstopper for entertaining. Rich hardwood floors anchor the living room, while durable tile keeps the kitchen both stylish and practical for everyday life. Cozy up by the inviting fireplace on cool evenings, or retreat to the private, first-floor primary suite featuring separate his-and-hers walk-in closets — a rare and coveted layout upgrade. A dedicated home office just off the entry makes remote work effortless, while a versatile flex/bonus room adapts to whatever you need most — playroom, gym, or formal dining. Upstairs, you'll find three generously sized secondary bedrooms, a spacious loft, and a media room perfect for movie nights or a second family hangout. Rounding out the interior: 3 full bathrooms (2 conveniently located downstairs, 1 upstairs), a 2-car garage, and a fully upgraded smart-home and entertainment system built for modern convenience and security. Step outside to a backyard built for relaxing and entertaining, anchored by a beautiful pergola and outdoor kitchen with gas stove — the perfect shaded spot for morning coffee, weekend barbecues, or unwinding after a long day. Located in a welcoming Leander community within walking distance to parks and everyday conveniences, this home offers a quiet residential retreat with convenient access to shopping, dining, recreation, and daily essentials. Schedule your private tour today and experience the natural light, flexible floor plan, and impressive upgrades in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutledge Elementary School | Canyon Ridge Middle School | Rouse High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $700,000 |
General Features
| Living Area | 3730 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Gas Cooktop,Microwave,Oven,Double Oven,RNGHD,Stainless Steel Appliance(s) |
| HOA Fee | 1040 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2016 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | PECAN CREEK |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Garage(s),Pergola |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS or Head north on W Parmer Ln,Turn right onto E Whitestone Blvd,Use the left 2 lanes to turn left onto Co Rd 175/Sam Bass Rd,Continue to follow Co Rd 175,Turn left onto Mineral Dr,Turn right onto |
| High School | Rouse |
| City | Leander |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Spectrum |
| MLS Area | CLN |
| Lot Size Square Feet | 8411.44 |
| Elementary School | Rutledge |
| Tax Annual Amount | 14147.78 |
| Middle/Junior High School | Canyon Ridge |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.zabemedia.com/order/45af16dd-ea24-439d-5fe3-08df133a7c47?version=62_099&branding=false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 684768 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Ceiling-Vaulted,Chandelier,Granite Counters,Stone Counters,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pant |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Bay Window(s),Blinds,Drapes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Gutters Full,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | None |
| Water Source | MUD,Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1931 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties