Property Attributes
- MLS#7188415
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBrookfield Estates
- Zip78660
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3913
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.1653 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Wieland Elementary School | Dessau Middle School | John B Connally High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $315,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | None |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2004 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Brookfield Estates |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | John B Connally |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Brookfield Owners Association |
| MLS Area | PF |
| Lot Size Square Feet | 7200.47 |
| Elementary School | Wieland |
| Tax Annual Amount | 7934.88 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 340986 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1653 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties