Property Attributes
- MLS#5098820
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodUpper East End
- Zip78660
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8010
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2081
- Lot Size0.1047 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This contemporary 2022-built two-story residence on a corner lot features a clean, multi-textured exterior with neat concrete walkways and an attached garage. Inside, warm engineered wood flooring leads into a bright, functional layout with recessed lighting. The kitchen is anchored by a central island, complemented by dark cabinetry, white quartz counters, built-in storage, a practical pantry, and stainless steel appliances. The home offers four comfortable bedrooms with soft carpeting and ceiling fans, alongside two full bathrooms and a half bathroom. All four bedrooms are conveniently located on the second floor. The primary suite includes durable ceramic tile flooring, a functional double vanity, and a modern glass-enclosed walk-in shower and a large walk-in closet. Outside, a covered concrete patio overlooks a private backyard securely enclosed by wood and wrought iron fencing.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $390,000 |
General Features
| Living Area | 2081 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 168 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Upper East End |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on I-35 N. Take exit 244 toward Tech Ridge Blvd/Yager Ln. Turn right onto Tech Ridge Blvd. Continue onto Harris Ridge Blvd. Turn right onto E Howard Ln. Turn left onto Grand Central Dr,the |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Real Manage |
| MLS Area | PF |
| Lot Size Square Feet | 4560.73 |
| Elementary School | Dessau |
| Tax Annual Amount | 5947.97 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 370580 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Level,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1047 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties